Dr. Ashley Schulz
Title
- Assistant Professor
Contact Information
as5112@msstate.edu
Office: 662-325-5809
Thompson Hall, Rm 327
Overview
Education
- Arkansas State University, Doctor of Philosophy (Ph.D.), Environmental Science
- University of Georgia, Master of Science (M.S.), Forest Resources
- University of Missouri-Columbia, Bachelor of Science (B.S.), Forestry
Websites
Publications
Year | Publications |
---|---|
2022 | Uden, D. R., Mech, A. M., Havill, N. P., Schulz, A. N., Ayres, M. P., Herms, D. A., Hoover, A. M., Gandhi, K. J., Hufbauer, R. A., Liebhold, A. M., Marsico, T. D., Raffa, K. F., Thomas, K. A., Tobin, P. C., Allen, C. R. 2022. Phylogenetic risk assessment is robust for forecasting the impact of European insects on North American conifers. Ecological Applications 33(2):e2761. |
2021 | Schulz, A. N., Mech, A. M., Ayres, M. P., Gandhi, K. J., Havill, N. P., Herms, D. A., Hoover, A. M., Hufbauer, R. A., Liebhold, A. M., Marsico, T. D., Raffa, K. F., Tobin, P. C., Uden, D. R., Thomas, K. A. 2021. Predicting non-native insect impact: focusing on the trees to see the forest. Biological Invasions 23:3921-3936. |
2021 | Schulz, A. N., Lucardi, R. D., Marsico, T. D. 2021. Strengthening the ties that bind: an evaluation of cross-disciplinary communication between invasion ecologists and biological control researchers in entomology. Annals of the Entomological Society of America 114(2):163-174. |
2020 | Schulz, A. N., Mech, A. M., Allen, C. R., Ayres, M. P., Gandhi, K. J., Gurevitch, J., Havill, N. P., Herms, D. A., Hufbauer, R. A., Liebhold, A. M., Raffa, K. F., Raupp, M. J., Thomas, K. A., Tobin, P. C., Marsico, T. D. 2020. The impact is in the details: evaluating a standardized protocol and scale for determining non-native insect impact. NeoBiota 55:61-83. |
2019 | Mech, A. M., Thomas, K. A., Marsico, T. D., Herms, D. A., Allen, C. R., Ayres, M. P., Gandhi, K. J., Gurevitch, J., Havill, N. P., Hufbauer, R. A., Liebhold, A. M., Raffa, K. F., Schulz, A. N., Uden, D. R., Tobin, P. C. 2019. Evolutionary history predicts high-impact invasions by herbivorous insects. Ecology and Evolution 9(21):12216-12230. |
2019 | Schulz, A., Lucardi, R. D., Marsico, T. D. 2019. Successful invasions and failed biocontrol: the role of antagonistic species interactions. BioScience 69(9):711-724. |
2018 | Schulz, A., Mech, A. M., Asaro, C., Coyle, D. R., Cram, M. M., Lucardi, R. D., Gandhi, K. J. 2018. Assessment of abiotic and biotic factors associated with eastern white pine (Pinus strobus L.) dieback in the Southern Appalachian Mountains. Forest Ecology and Management 423:59-69. |
2018 | Schulz, A., Mech, A. M., Cram, M. M., Asaro, C., Coyle, D. R., Lucardi, R., Lucas, S., Gandhi, K. J. 2018. Association of Caliciopsis pinea Peck and Matsucoccus macrocicatrices Richards with eastern white pine (Pinus strobus L.) seedling dieback. Forest Ecology and Management 423:70-83. |
Extension Publications
Year | Publications |
---|---|
2024 | Schulz, A., Granger, J., Self, A. B., Williams, D. 2024. Non-native and native trees of Mississippi. MSUE |
2024 | Schulz, A., Granger, J., Self, A. B., Williams, D. 2024. Non-native and native shrubs of Mississippi. MSUE |
2024 | Schulz, A., Granger, J., Self, A. B., Williams, D. 2024. Yard tree placement and risk asssessment. MSUE |
Graduate Students
- Drew Williams
- Corwin Sharp
- Elizabeth Esser
- Hannah Rideout
Society Memberships
- Entomological Society of America
- Honor Society of Phi Kappa Phi
- Professional Arborist Association of Mississippi
- Society of American Foresters
- Xi Sigma Pi National Forestry Honor Society